![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
| Parish | Manuden | |||||||||||
| Sources | St Mary | 1561 to 1733 | ||||||||||
| Year | Date | Event | 1st name | Surname | Of | father name | Mother name | Spouse name | Of | SEAX page | Notes | |
| 1563 | Oct 22nd | Marriage | Walter | Collyn | Ellin Strange? | |||||||
| 1620 | July | Baptism | John and Thomas | Collys | John | Alice | ||||||
| 1620 | July | Burial | John and Thomas | Collys | John | Alice | 24 | |||||
| 1622 | January | Baptism | Anne | Collys | John | Alice | 25 | |||||
| 1625 | June 4th | Burial | Anne | Collys | 26 | |||||||
| 1626 | Sept | Baptism | Mary | Collys | John | Alice | 26 | |||||
| 1628 | September | Baptism | Richard | Collys | John | Alice | 27 | |||||
| 1630 | April 20th | Baptism | Robert | Collys | John | Alice | 28 | |||||
| 1634 | April 20th | Baptism | Margaret | Collys | John | Alice | 31 | |||||
| 1637 | April 20th | Baptism | James | Collys | John | 33 | ||||||
| 1728 | Nov 14th | Marriage | William | Colling | Anne Bull | 64 | ||||||
| 1730 | July | Burial | Will | Collen | 65 |
Neil Gosling
Symi Dream: www.symidream.com
Email: scott@symidream.com