![]() | Neil Gosling, photographer. www.symidream.com |
| Home | Contact | Statistics | Index |
Family of Isaac RICE and Grace COOK
| Husband: | Isaac RICE (1734-1786) | |
| Wife: | Grace COOK (1745- ) | |
| Children: | James RICE (1777- ) | |
| Isaac RICE (1770-1775) | ||
| Isaac RICE (1775- ) | ||
| Frances RICE (1783- ) | ||
| John RICE (1780- ) | ||
| Cook RICE (1762- ) | ||
| Ann RICE (1767- ) | ||
| Marriage | 1761 | |
Husband: Isaac RICE
| Name: | Isaac RICE | |
| Sex: | Male | |
| Father: | Isaac RICE (1705- ) | |
| Mother: | Ann ? (1709- ) | |
| Birth | 1734 | |
| Death | 1786 (age 51-52) | |
Wife: Grace COOK
| Name: | Grace COOK | |
| Sex: | Female | |
| Father: | John COOK (1714-1773) | |
| Mother: | Mary BEARE (1717- ) | |
| Birth | 1745 | |
Child 1: James RICE
| Name: | James RICE | |
| Sex: | Male | |
| Spouse: | Keziah RICE (1781- ) | |
| Birth | 1777 | Suffolk, England |
Child 2: Isaac RICE
| Name: | Isaac RICE | |
| Sex: | Male | |
| Birth | 1770 | |
| Death | 1775 (age 4-5) | |
Child 3: Isaac RICE
| Name: | Isaac RICE | |
| Sex: | Male | |
| Spouse: | Sarah SMITH (1779- ) | |
| Birth | 1775 | |
Child 4: Frances RICE
| Name: | Frances RICE | |
| Sex: | Female | |
| Birth | 1783 | |
Child 5: John RICE
| Name: | John RICE | |
| Sex: | Male | |
| Spouse: | Frances ? (1784- ) | |
| Birth | 1780 | |
Child 6: Cook RICE
| Name: | Cook RICE | |
| Sex: | Male | |
| Spouse: | Mary CRANE (1764-1812) | |
| Birth | 1762 | |
Child 7: Ann RICE
| Name: | Ann RICE | |
| Sex: | Female | |
| Spouse: | William ELLINGFORD (1671-1808) | |
| Birth | 1767 | |