![]() | Neil Gosling, photographer. www.symidream.com |
| Home | Contact | Statistics | Index |
Family of James RICE and Keziah RICE
| Husband: | James RICE (1777- ) | |
| Wife: | Keziah RICE (1781- ) | |
| Children: | Joseph RICE (1799-1873) | |
| Mary Ann RICE (1806-1809) | ||
| Mary RICE (1810- ) | ||
| Isaac RICE (1812- ) | ||
| Marriage | 1805 | |
Husband: James RICE
| Name: | James RICE | |
| Sex: | Male | |
| Father: | Isaac RICE (1734-1786) | |
| Mother: | Grace COOK (1745- ) | |
| Birth | 1777 | Suffolk, England |
Wife: Keziah RICE
| Name: | Keziah RICE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1781 | |
Child 1: Joseph RICE
| Name: | Joseph RICE | |
| Sex: | Male | |
| Spouse: | Ann PONDER (1796- ) | |
| Birth | 1799 | |
| Death | 1873 (age 73-74) | |
Child 2: Mary Ann RICE
| Name: | Mary Ann RICE | |
| Sex: | Female | |
| Birth | 1806 | |
| Death | 1809 (age 2-3) | |
Child 3: Mary RICE
| Name: | Mary RICE | |
| Sex: | Female | |
| Birth | 1810 | |
Child 4: Isaac RICE
| Name: | Isaac RICE | |
| Sex: | Male | |
| Birth | 1812 | |