![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of Robert HARRIS and Sarah LAW
| Husband: | Robert HARRIS (1756?- ) | |
| Wife: | Sarah LAW ( - ) | |
| Children: | John HARRIS (1778?- ) | |
| Lydia HARRIS (1780?- ) | ||
| William HARRIS (1782?- ) | ||
| James HARRIS (1784?- ) | ||
| Susanna HARRIS (1786?- ) | ||
| Samuel HARRIS (1787?- ) | ||
| Charles HARRIS (1790?- ) | ||
| Edward HARRIS (1792?- ) | ||
| Charlotte HARRIS (1795?- ) | ||
| Philip HARRIS (1803?- ) | ||
| Marriage | 24 Jun 1777 | Thorley, Hertfordshire, England |
Husband: Robert HARRIS
| Name: | Robert HARRIS | |
| Sex: | Male | |
| Father: | John HARRIS ( - ) | |
| Mother: | Ann ( - ) | |
| Birth | 1756 (app) | Thorley, Hertfordshire, England |
Wife: Sarah LAW
| Name: | Sarah LAW | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: John HARRIS
| Name: | John HARRIS | |
| Sex: | Male | |
| Baptism | 15 Nov 1778 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1778 (app) | Sawbridgeworth, Hertfordshire, England |
Child 2: Lydia HARRIS
| Name: | Lydia HARRIS 1,2 | |
| Sex: | Female | |
| Spouse: | Harvey COLLIN (1782-1838) | |
| Baptism | 4 Jun 1780 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Death | "Q4 1858" | Harlow, Essex, England |
| Residence (1) | 30 Mar 1851 (age 70-71) | High Street, Harlow, Essex, England 1 |
| Birth | 1780 (app) | Sawbridgeworth, Hertfordshire, England 1,2 |
| Residence (2) | 6 Jun 1841 (age 60-61) | Harlow, Essex, England 2 |
Additional Information
| Death | Cause: GRO Ref: D1858 Epping 4a/41 |
Child 3: William HARRIS
| Name: | William HARRIS | |
| Sex: | Male | |
| Baptism | 10 Feb 1782 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1782 (app) | Sawbridgeworth, Hertfordshire, England |
Child 4: James HARRIS
| Name: | James HARRIS | |
| Sex: | Male | |
| Baptism | 22 Feb 1784 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1784 (app) | Sawbridgeworth, Hertfordshire, England |
Child 5: Susanna HARRIS
| Name: | Susanna HARRIS | |
| Sex: | Female | |
| Baptism | 12 Feb 1786 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1786 (app) | Sawbridgeworth, Hertfordshire, England |
Child 6: Samuel HARRIS
| Name: | Samuel HARRIS | |
| Sex: | Male | |
| Baptism | 29 Jul 1787 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1787 (app) | Sawbridgeworth, Hertfordshire, England |
Child 7: Charles HARRIS
| Name: | Charles HARRIS | |
| Sex: | Male | |
| Baptism | 1 May 1790 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1790 (app) | Sawbridgeworth, Hertfordshire, England |
Child 8: Edward HARRIS
| Name: | Edward HARRIS | |
| Sex: | Male | |
| Baptism | 16 Dec 1792 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1792 (app) | Sawbridgeworth, Hertfordshire, England |
Child 9: Charlotte HARRIS
| Name: | Charlotte HARRIS | |
| Sex: | Female | |
| Baptism | 18 Oct 1795 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1795 (app) | Sawbridgeworth, Hertfordshire, England |
Child 10: Philip HARRIS
| Name: | Philip HARRIS | |
| Sex: | Male | |
| Baptism | 3 Jul 1803 (age 0) | Sawbridgeworth, Hertfordshire, England |
| Birth | 1803 (app) | Sawbridgeworth, Hertfordshire, England |
Sources
| 1 | Ancestry.com, "1851 England Census" (Online publication - Provo, UT, USA: The
Generations Network, Inc., 2005.Original data - Census Returns of England and
Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public
Record Office (PRO), 1851. Data imaged from the National). Class: HO107;
Piece: 1770; Folio: 459; Page: 30; GSU roll: 207416.
Text From Source: Birth date: abt 1783Birth place: Sawbridgeworth, Hertfordshire, EnglandResidence date: 1851Residence place: Harlow, Essex, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=4690964&ti=5538&ind iv=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |
| 2 | Ancestry.com, "1841 England Census" (Online publication - Provo, UT, USA: The
Generations Network, Inc., 2006.Original data - Census Returns of England and
Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public
Record Office (PRO), 1841. Data imaged from the National). Class: HO107; Civil
Parish: Harlow; County: Essex; Enumeration District: 1; Page: 23; Line: 2; GSU
roll: 241368.
Text From Source: Birth date: abt 1781Birth place: Residence date: 1841Residence place: Harlow, Essex, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1841&h=4192765&ti=5538&ind iv=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |