![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of John BASSETT and Elizabeth PLEMEN
| Husband: | John BASSETT (1670- ) | |
| Wife: | Elizabeth PLEMEN (1670- ) | |
| Children: | John BASSETT (1696-1713) | |
| Grace BASSETT (1700- ) | ||
| Nicholas BASSETT (1702-1705) | ||
| Nicholas BASSETT (1712- ) | ||
| John BASSETT (1716- ) | ||
| Marriage | 6 Jul 1695 | Ladock, Cornwall, England |
Husband: John BASSETT
| Name: | John BASSETT 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1670 | Cornwall, England |
Wife: Elizabeth PLEMEN
| Name: | Elizabeth PLEMEN 2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1670 | Cornwall, England |
Child 1: John BASSETT
| Name: | John BASSETT | |
| Sex: | Male | |
| Death | May 1713 (age 16-17) | Ladock, Cornwall, England |
| Baptism | 8 May 1696 (age 0) | Ladock, Cornwall, England |
| Birth | 1696 | Ladock, Cornwall, England |
Child 2: Grace BASSETT
| Name: | Grace BASSETT | |
| Sex: | Female | |
| Baptism | 16 Mar 1700 (age 0) | Ladock, Cornwall, England |
| Birth | 1700 | Ladock, Cornwall, England |
Child 3: Nicholas BASSETT
| Name: | Nicholas BASSETT | |
| Sex: | Male | |
| Burial | 17 Apr 1705 | Ladock, Cornwall, England |
| Baptism | 18 Jul 1702 (age 0) | Ladock, Cornwall, England |
| Death | 1705 (age 2-3) | Ladock, Cornwall, England |
| Birth | 1702 | Ladock, Cornwall, England |
Child 4: Nicholas BASSETT
| Name: | Nicholas BASSETT 3 | |
| Sex: | Male | |
| Spouse: | Jane BAUDEN (1712- ) | |
| Baptism | 26 Jan 1712 (age 0) | Ladock, Cornwall, England |
| Birth | 1712 | Ladock, Cornwall, England |
Child 5: John BASSETT
| Name: | John BASSETT | |
| Sex: | Male | |
| Baptism | 3 Jun 1716 (age 0) | Ladock, Cornwall, England |
| Birth | 1716 | Ladock, Cornwall, England |
Sources
| 1 | "Ancestry Family Trees" (Online publication - Provo, UT, USA: The Generations
Network. Original data: Family Tree files submitted by Ancestry members.).
Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-374705311 |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |
| 2 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-374704315 |
| 3 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-374807602 |