![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of Alexander TREMEER and Elizabeth LITTLEJOHNS
| Husband: | Alexander TREMEER (1741-1830) | |
| Wife: | Elizabeth LITTLEJOHNS (1748-1819) | |
| Children: | Grace TREMEER (1776-1777) | |
| Alexander TREMEER (1779-1838) | ||
| Christian TREMEER (1779-1780) | ||
| John TREMEER (1781-1782) | ||
| John TREMEER (1782-1844) | ||
| Margaret TREMEER (1783-1784) | ||
| Mary TREMEER (1784-1785) | ||
| Thomas TREMEER (1786-1787) | ||
| Honnor TREMEER (1788-1789) | ||
| James TREMEER (1789-1790) | ||
| William TREMEER (1791-1792) | ||
| Abraham TREMEER (1793-1794) | ||
| Marriage | 21 Mar 1768 | Woolfardisworthy, Devon, England |
Husband: Alexander TREMEER
| Name: | Alexander TREMEER 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Dec 1741 | Bradworth, Devon, England |
| Death | 5 Mar 1830 (age 88) | Bradworthy, Devon, England |
Wife: Elizabeth LITTLEJOHNS
| Name: | Elizabeth LITTLEJOHNS 2 | |
| Sex: | Female | |
| Father: | Thomas LITTLEJOHNS (1718-1805) | |
| Mother: | Christian DURRANT (1722-1786) | |
| Death | Nov 1819 (age 70) | Bradworthy, Devon, England |
| Baptism | 26 Dec 1748 (age 0) | East Putford, Devon, England |
| Birth | 5 Dec 1748 | East Putford, Devon, England |
Child 1: Grace TREMEER
| Name: | Grace TREMEER 3 | |
| Sex: | Female | |
| Birth | Apr 1776 | Bradworthy, Devon, England |
| Death | 1777 (age 0-1) | |
Child 2: Alexander TREMEER
| Name: | Alexander TREMEER 4 | |
| Sex: | Male | |
| Birth | May 1779 | Bradworthy, Devon, England |
| Death | 19 Jun 1838 (age 59) | Bradworthy, Devon, England |
Child 3: Christian TREMEER
| Name: | Christian TREMEER 5 | |
| Sex: | Female | |
| Birth | Nov 1779 | Bradworthy, Devon, England |
| Death | 1780 (age 0-1) | |
Child 4: John TREMEER
| Name: | John TREMEER 6 | |
| Sex: | Male | |
| Birth | Jun 1781 | Bradworthy, Devon, England |
| Death | 1782 (age 0-1) | |
Child 5: John TREMEER
| Name: | John TREMEER 7 | |
| Sex: | Male | |
| Birth | 1782 | Bradworth, Devon, England |
| Death | 1844 (age 61-62) | Dover, Kent, England |
Child 6: Margaret TREMEER
| Name: | Margaret TREMEER 8 | |
| Sex: | Female | |
| Birth | Feb 1783 | Bradworthy, Devon, England |
| Death | 1784 (age 0-1) | |
Child 7: Mary TREMEER
| Name: | Mary TREMEER 9 | |
| Sex: | Female | |
| Birth | Aug 1784 | Bradworthy, Devon, England |
| Death | 1785 (age 0-1) | |
Child 8: Thomas TREMEER
| Name: | Thomas TREMEER 10 | |
| Sex: | Male | |
| Death | 1787 (age 0-1) | |
| Birth | Jul 1786 | Bardowrthy, Devon, England |
Child 9: Honnor TREMEER
| Name: | Honnor TREMEER 11 | |
| Sex: | Male | |
| Birth | Jun 1788 | Bradworthy, Devon, England |
| Death | 1789 (age 0-1) | |
Child 10: James TREMEER
| Name: | James TREMEER 12 | |
| Sex: | Male | |
| Birth | Jun 1789 | Bradworthy, Devon, England |
| Death | 1790 (age 0-1) | |
Child 11: William TREMEER
| Name: | William TREMEER 13 | |
| Sex: | Male | |
| Birth | Apr 1791 | Bradworthy, Devon, England |
| Death | 1792 (age 0-1) | |
Child 12: Abraham TREMEER
| Name: | Abraham TREMEER 14 | |
| Sex: | Male | |
| Birth | Jul 1793 | Bradworthy, Devon, England |
| Death | 30 Jan 1794 (age 0) | Bradworthy, Devon, England |
Sources
| 1 | "Ancestry Family Trees" (Online publication - Provo, UT, USA: The Generations
Network. Original data: Family Tree files submitted by Ancestry members.).
Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882749860 |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |
| 2 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-883893646 |
| 3 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731838 |
| 4 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731837 |
| 5 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731835 |
| 6 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731834 |
| 7 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731833 |
| 8 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731832 |
| 9 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731831 |
| 10 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731830 |
| 11 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731829 |
| 12 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731828 |
| 13 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731827 |
| 14 | Ibid. Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-882731826 |