![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of Joseph ROPER and Mary CRAB
| Husband: | Joseph ROPER (1720-1770) | |
| Wife: | Mary CRAB ( - ) | |
| Children: | Napier ROPER (1744- ) | |
| Elizabeth ROPER (1749-1749) | ||
| Mary ROPER (1761-1762) | ||
| Marriage | 2 Apr 1741 | St Lawrence's Church, Upwey, Dorset, England |
Husband: Joseph ROPER
| Name: | Joseph ROPER 1 | |
| Sex: | Male | |
| Father: | Edward ROPER (1685-1785) | |
| Mother: | Elizabeth CORBIN (1696-1758) | |
| Death | 1770 (age 49-50) | |
| Birth | 1720 | Upwey, Dorset, England |
Wife: Mary CRAB
| Name: | Mary CRAB | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Napier ROPER
| Name: | Napier ROPER 2 | |
| Sex: | Male | |
| Birth | 1744 | Dorset, England 2 |
| Baptism | 15 Jul 1744 (age 0) | St Lawrence's Church, Upway, Dorset, England 2 |
Child 2: Elizabeth ROPER
| Name: | Elizabeth ROPER | |
| Sex: | Female | |
| Birth | May 1749 | Upwey, Dorset, England |
| Death | May 1749 (age 0) | Upwey, Dorset, England |
Child 3: Mary ROPER
| Name: | Mary ROPER | |
| Sex: | Female | |
| Baptism | 25 Dec 1761 (age 0) | Upwey, Dorset, England |
| Burial | 4 Jan 1762 | Upwey, Dorset, England |
| Death | 1762 (age 0-1) | Upwey, Dorset, England |
| Birth | 1761 | Upwey, Dorset, England |
Sources
| 1 | "Ancestry Family Trees" (Online publication - Provo, UT, USA: The Generations
Network. Original data: Family Tree files submitted by Ancestry members.).
Ancestry Family Trees.
Text From Source: http:/ /trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8239895&pid=-921247285 |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |
| 2 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Online
publication - Provo, UT, USA: The Generations Network, Inc., 2008.Original data
- Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition.
Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by
permission.Original d). Text From Source: Birth date: abt 1744Birth place:
Residence date: Residence place: EnglandBaptism date: 15 Jul 1744Baptism
place: Upway, Dorset, England
ht tp://search.ancestry.co.uk/cgi-bin/sse.dll?db=bivri_englandbirth&h=52738 63&ti=5538&indiv=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |