![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of William SOPER and Elizabeth DAVIES
| Husband: | William SOPER (1766?-1831) | |
| Wife: | Elizabeth DAVIES (1775?-1831) | |
| Children: | William SOPER (1801- ) | |
| Anne SOPER (1803- ) | ||
| Elizabeth SOPER (1805- ) | ||
| Richard SOPER (1808- ) | ||
| Peggy SOPER (1810- ) | ||
| Marriage | 3 Oct 1800 | Newlyn East, Cornwall |
Husband: William SOPER
| Name: | William SOPER | |
| Sex: | Male | |
| Father: | John SOPER ( - ) | |
| Mother: | Elizabeth MAY ( - ) | |
| Death | Aug 1831 (age 64-65) | Newlyn East, Cornwall, England |
| Birth | 1766 (app) | Newlyn East, Cornwall, England |
| Burial | 7 Aug 1831 | Newlyn East, Cornwall, England |
| Baptism | 19 Oct 1766 (age 0) | Newlyn East, Cornwall, England |
Wife: Elizabeth DAVIES
| Name: | Elizabeth DAVIES | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1775 (app) | Cornwall, England |
| Death | Dec 1831 (age 55-56) | |
| Burial | 8 Dec 1831 | St Peter's Church, Newlyn East, Cornwall, England |
Child 1: William SOPER
| Name: | William SOPER | |
| Sex: | Male | |
| Baptism | 3 May 1801 (age 0) | Newlyn East, Cornwall, England |
| Birth | 1801 | Newlyn East, Cornwall, England |
Child 2: Anne SOPER
| Name: | Anne SOPER | |
| Sex: | Female | |
| Baptism | 6 Jul 1803 (age 0) | Newlyn East, Cornwall, England |
| Birth | 1803 | Newlyn East, Cornwall, England |
Child 3: Elizabeth SOPER
| Name: | Elizabeth SOPER | |
| Sex: | Female | |
| Baptism | 12 Jan 1806 (age 0-1) | Newlyn East, Cornwall, England |
| Birth | 1805 | Newlyn East, Cornwall, England |
Child 4: Richard SOPER
| Name: | Richard SOPER 1 | |
| Sex: | Male | |
| Spouse: | Ann ARTHUR (1803?- ) | |
| Birth | 1808 | Newyn East, Cornwall 1 |
| Residence | 6 Jun 1841 (age 32-33) | Newlyn Church, Newlyn, Cornwall, England 1 |
| Baptism | 9 Oct 1808 (age 0) | Newlyn East, Cornwall, England |
| Occupation | Lead miner | |
Child 5: Peggy SOPER
| Name: | Peggy SOPER | |
| Sex: | Female | |
| Baptism | 9 Dec 1810 (age 0) | Newlyn East, Cornwall, England |
| Birth | 1810 | Newlyn East, Cornwall, England |
Sources
| 1 | Ancestry.com, "1841 England Census" (Online publication - Provo, UT, USA: The
Generations Network, Inc., 2006.Original data - Census Returns of England and
Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public
Record Office (PRO), 1841. Data imaged from the National). Class: HO107; Civil
Parish: Newlyn; County: Cornwall; Enumeration District: 5; Page: 7; Line: 8;
GSU roll: 241272.
Text From Source: Birth date: abt 1806Birth place: Cornwall, EnglandResidence date: 1841Residence place: Newlyn, Cornwall, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1841&h=576876&ti=5538&indi v=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |