![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of William Thomas BURT and Christiana KISSELL
| Husband: | William Thomas BURT (1843?- ) | |
| Wife: | Christiana KISSELL (1838?- ) | |
| Children: | William Thomas BURT (1861?- ) | |
| Richard John BURT (1865?- ) | ||
| Mary BURT (1867?- ) | ||
| Charles BURT (1870?- ) | ||
| Marriage | Q1 1861 | Cornwall |
| Census (family) | 2 Apr 1871 | Newlyn , Cornwall |
Husband: William Thomas BURT
| Name: | William Thomas BURT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1843 (cal) | Cubert, Cornwall |
| Occupation | Lead miner | |
Wife: Christiana KISSELL
| Name: | Christiana KISSELL 1,2 | |
| Sex: | Female | |
| Father: | Richard KESSELL (1784?-1871) | |
| Mother: | Mary HENWOOD (1796?-1872) | |
| Birth | 1838 (app) | Newlyn East , Cornwall, England 1,2 |
| Residence (1) | 30 Mar 1851 (age 12-13) | Truro St Mary, Cornwall, England 2 |
| Residence (2) | 2 Apr 1871 (age 32-33) | Rejerrah Village, Newlyn, Cornwall, England 1 |
| Census | 30 Mar 1851 (age 12-13) | Truro, Cornwall |
Child 1: William Thomas BURT
| Name: | William Thomas BURT | |
| Sex: | Male | |
| Birth | 1861 (cal) | Newlyn East, Cornwall |
| Census | 2 Apr 1871 (age 9-10) | Newlyn East, Cornwall |
Child 2: Richard John BURT
| Name: | Richard John BURT | |
| Sex: | Male | |
| Birth | 1865 (cal) | Newlyn East, Cornwall |
| Census | 2 Apr 1871 (age 5-6) | Newlyn East, Cornwall |
Child 3: Mary BURT
| Name: | Mary BURT | |
| Sex: | Female | |
| Birth | 1867 (cal) | Newlyn East, Cornwall |
| Census | 2 Apr 1871 (age 3-4) | Newlyn East, Cornwall |
Child 4: Charles BURT
| Name: | Charles BURT | |
| Sex: | Male | |
| Birth | 1870 (cal) | Newlyn East, Cornwall |
| Census | 2 Apr 1871 (age 0-1) | Newlyn East, Cornwall |
Sources
| 1 | Ancestry.com, "1871 England Census" (Online publication - Provo, UT, USA: The
Generations Network, Inc., 2004.Original data - Census Returns of England and
Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public
Record Office (PRO), 1871. Data imaged from the National). Class: RG10; Piece:
2257; Folio: 57; Page: 15; GSU roll: 834881.
Text From Source: Birth date: abt 1838Birth place: Newlyn East, Cornwall, EnglandResidence date: 1871Residence place: Newlyn, Cornwall, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=15216865&ti=5538&in div=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |
| 2 | Ancestry.com, "1851 England Census" (Online publication - Provo, UT, USA: The
Generations Network, Inc., 2005.Original data - Census Returns of England and
Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public
Record Office (PRO), 1851. Data imaged from the National). Class: HO107;
Piece: 1910; Folio: 234; Page: 34; GSU roll: 221063-221064.
Text From Source: Birth date: abt 1837Birth place: Newlyn, Cornwall, EnglandResidence date: 1851Residence place: Truro St Mary, Cornwall, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=16996686&ti=5538&in div=try&gss=pt |
| Ancestry.co.uk, http://www.Ancestry.co.uk. |