![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
Family of Joseph WHITTAKER and Elizabeth
| Husband: | Joseph WHITTAKER (1814-1850) | |
| Wife: | Elizabeth (1817?- ) | |
| Children: | Joseph Nash WHITTAKER (1841-1842) | |
| Sophia Elizabeth WHITTAKER (1842- ) | ||
| Emma WHITTAKER (1844- ) | ||
| Marianne WHITTAKER (1845- ) | ||
| Charles WHITTAKER (1846- ) | ||
| Marriage | Q3 1840 | Essex |
| Census (family) | 6 Jun 1841 | Harlow, Essex |
Husband: Joseph WHITTAKER
| Name: | Joseph WHITTAKER | |
| Sex: | Male | |
| Father: | David WHITTAKER (1788- ) | |
| Mother: | Sophia NASH (1792?- ) | |
| Birth | 1 Mar 1814 | Essex |
| Death | Q2 1850 (age 36) | Hertfordshire |
Wife: Elizabeth
| Name: | Elizabeth | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1817 (cal) | Harlow, Essex |
| Census | 30 Mar 1851 (age 33-34) | Hoddesdon, Hertfordshire |
Child 1: Joseph Nash WHITTAKER
| Name: | Joseph Nash WHITTAKER | |
| Sex: | Male | |
| Birth | Q3 1841 | Essex |
| Death | Q1 1842 (age 0) | Essex |
Child 2: Sophia Elizabeth WHITTAKER
| Name: | Sophia Elizabeth WHITTAKER | |
| Sex: | Female | |
| Birth | Q3 1842 | Harlow, Essex |
| Census | 30 Mar 1851 (age 8) | Hoddesdon, Hertfordshire |
Child 3: Emma WHITTAKER
| Name: | Emma WHITTAKER | |
| Sex: | Female | |
| Birth | Q1 1844 | Harlow, Essex |
| Census | 30 Mar 1851 (age 6-7) | Hoddesdon, Hertfordshire |
Child 4: Marianne WHITTAKER
| Name: | Marianne WHITTAKER | |
| Sex: | Female | |
| Birth | Q2 1845 | Harlow, Essex |
| Census | 30 Mar 1851 (age 5) | Hoddesdon, Hertfordshire |
Child 5: Charles WHITTAKER
| Name: | Charles WHITTAKER | |
| Sex: | Male | |
| Birth | Q4 1846 | Hoddesdon, Hertfordshire |
| Census | 30 Mar 1851 (age 4) | Hoddesdon, Hertfordshire |